Baselayer Tops
BASELAYER TOPS
(Half Zip, Long Sleeve Crew)
| Size | AU / NZ | US | EU | Bust (cm) | Waist (cm) | Body Length (cm) | Sleeve Length (cm) |
|---|---|---|---|---|---|---|---|
| XS | 6 – 8 | 2 – 4 | 32 – 34 | 79 – 94 | 65 – 77 | 65 | 67 |
| S | 10 | 6 | 36 | 84 – 100 | 70 – 83 | 66 | 68 |
| M | 12 | 8 | 38 | 89 – 106 | 75 – 89 | 67 | 68 |
| L | 14 | 10 | 40 | 94 – 112 | 80 – 95 | 68 | 69 |
| XL | 16 | 12 | 42 | 99 – 118 | 85 – 101 | 69 | 70 |
Fit Notes for Tops:
- Bust: Measure around the fullest part of your bust, keeping tape horizontal.
- Waist: Measure around your natural waistline (narrowest part).
- Body Length: Measured from the centre back of the neck down to the hem.
- Sleeve Length: Measured from the centre back of the neck, over the shoulder to the wrist.


